Sign up to stay up to date on the Lake City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 SW WOODVIEW WAY 4 2 1,928 $425,000 $220 Unknown
1148 SW FAIRFAX GLN 2 2 1,058 $185,000 $174 Unknown
1080 SW JAMESTOWN GLN 3 2 1,367 $244,900 $179 Unknown
473 SE EVERGREEN DR 3 2 1,717 $285,000 $165 Unknown
2899 NW MOORE RD 4 2 2,280 $685,000 $300 Unknown
455 SE ANASTASIA STREET 3 3 1,674 $200,000 $119 Unknown
116 SW CHERRY BLOSSOM WAY 3 2 1,578 $338,000 $214 Unknown
392 SW BLAYLOCK COURT 2 3 2,986 $760,000 $254 Unknown
218 SW CADENCE GLEN 3 3 2,455 $432,000 $175 Unknown
336 SW SILVER PALM DRIVE 4 3 2,134 $459,000 $215 Unknown
3656 SW PINEMOUNT ROAD 4 3 2,651 $769,900 $290 Unknown
317 SE MCCRAY AVE 3 2 1,212 $180,000 $148 Unknown
187 NW LYNEAR PL 3 2 1,233 $179,000 $145 Unknown
381 SW BROTHERS LANE 3 3 2,821 $925,000 $327 Unknown
111 SE LOFTON GLEN 3 2 1,566 $266,900 $170 Unknown
619 SW BELLFLOWER DR 3 2 1,822 $425,000 $233 Unknown
545 SW BRANDY WAY 3 2 1,417 $289,900 $204 Unknown
364 SE MARGARET DRIVE 3 1 1,104 $120,000 $108 Unknown
251 SE OPAL WAY 3 2 1,152 $139,000 $120 Unknown
208 SW MAPLE PL 4 2 2,176 $465,000 $213 Unknown
343 NW MALLARD PL 3 2 1,651 $369,000 $223 Unknown
1799 SW LESLIE GLEN 4 1 1,325 $230,000 $173 Unknown
340 SW ALOE CT 3 2 1,568 $259,000 $165 Unknown
128 SW INWOOD 3 2 2,114 $439,000 $207 Unknown
137 SE CRAIG AVENUE 2 1 762 $139,000 $182 Unknown
2682 SE COUNTY ROAD 252 3 2 2,080 $489,000 $235 Unknown
326 SW OAKWOOD COURT 5 4 3,599 $725,000 $201 Unknown
1292 NW MOORE RD 3 2 1,352 $245,000 $181 Unknown
191 SE CHEYENNE CT 3 2 1,766 $299,900 $169 Unknown
1395 SE LOQUAT WAY 3 2 1,237 $219,000 $177 Unknown
305 NW IVY GLN 4 2 1,600 $259,000 $161 Unknown
133 SW BELLFLOWER DR 4 3 2,115 $416,650 $196 Unknown
262 SW WILSHIRE DR 3 2 1,568 $339,000 $216 Unknown
2054 SW SALEM ROAD 6 4 4,000 $685,000 $171 Unknown
122 SW SCOTT PL 4 2 2,530 $559,900 $221 Unknown
165 SW FEDORA WAY 3 1 1,175 $210,000 $178 Unknown
174 SW WISDOM WAY 5 3 2,015 $350,000 $173 Unknown
627 SW CHAPEL HILL 3 2 1,481 $280,000 $189 Unknown
342 SW LAMBOY 4 2 1,994 $283,999 $142 Unknown
280 NW KENSINGTON LANE 3 2 1,980 $185,000 $93 Unknown
4235 SW BIRLEY AVE 3 2 1,874 $399,000 $212 Unknown
656 NE LAKE DR 3 1 1,243 $149,900 $120 Unknown
321 NW SUNSET HILL CT 3 3 3,629 $599,000 $165 Unknown
321 SE ANDREW PARK DRIVE 3 1 972 $100,000 $102 Unknown
219 SE BENNIE LN 3 2 1,352 $259,000 $191 Unknown
133 SW WREN COURT 3 3 1,993 $299,000 $150 Unknown
485 NW HAMILTON STREET 3 1 1,273 $185,000 $145 Unknown
718 NW DIXIE AV 4 2 1,320 $285,000 $215 Unknown
786 NW ALMA AVENUE 4 2 1,320 $285,000 $215 Unknown
1243 SW BARDIN WAY 3 2 2,095 $288,000 $137 Unknown
Average: 3.3 2.3 1,965 $372,345 $186 N/A day
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 SW TIMBERLAND COURT 3 2 1,510 $319,900 $211 Unknown
500 SW FOXBORO PL 3 2 1,836 $285,000 $155 Unknown
681 NW JOSEPHINE STREET 4 2 1,955 $695,000 $355 Unknown
810 SW CHESTERFIELD CIRCLE 3 2 1,645 $375,000 $227 Unknown
21256 49TH DRIVE 3 1 960 $124,900 $130 Unknown
394 SW PINEHURST DR 3 4 2,354 $559,900 $237 Unknown
356 NW BROOK LOOP 3 2 1,658 $379,900 $229 Unknown
204 NW SPARR LANE 3 2 1,227 $244,900 $199 Unknown
163 SW GROVELAND CT 3 2 1,794 $325,000 $181 Unknown
172 SW LANCELOT GLEN 3 2 1,921 $345,000 $179 Unknown
119 SW TIMBER RIDGE DR 3 2 1,974 $400,000 $202 Unknown
350 SW MOSSY OAK WAY 4 4 3,892 $844,000 $216 Unknown
189 SW VANN COURT 3 2 1,512 $339,900 $224 Unknown
135 NW HERITAGE DRIVE 3 2 2,404 $415,000 $172 Unknown
194 SW CALLAWAY DRIVE 3 2 1,467 $339,000 $231 Unknown
486 NW SHELBY TER 3 2 1,548 $265,000 $171 Unknown
1633 NW NASH RD 3 2 1,728 $234,900 $135 Unknown
1074 NE GUM SWAMP RD 4 3 2,596 $427,000 $164 Unknown
1021 NE CUMMINGS WAY 3 2 1,296 $174,900 $134 Unknown
458 NW IVY GLN 3 2 1,512 $239,000 $158 Unknown
153 SW LONG LEAF DRIVE 5 3 2,786 $659,900 $236 Unknown
919 NW INDIAN SHORE DR 3 2 1,311 $188,000 $143 Unknown
315 SW GODBOLD AVE 3 2 1,296 $335,000 $258 Unknown
1439 NW AVERY GLN 3 2 1,368 $199,000 $145 Unknown
1342 NW MOORE RD 3 2 1,512 $120,000 $79 Unknown
3399 SW SISTERS WELCOME ROAD 3 2 1,340 $259,000 $193 Unknown
580 SW AVIATION DR 3 3 3,664 $799,000 $218 Unknown
892 SW LITTLE ROAD 3 2 1,512 $352,000 $232 Unknown
137 SW PINNACLE GLN 3 2 1,544 $349,000 $226 Unknown
1834 N US HWY 441 2 2 910 $169,900 $186 Unknown
378 NW CLUBVIEW CIRCLE 4 3 2,730 $434,900 $159 Unknown
137 SW MEADOW TERRACE 4 3 3,272 $699,000 $213 Unknown
419 NW IVY GLN 3 2 1,495 $219,900 $147 Unknown
660 SW CHAPEL HILL STREET 3 3 2,074 $254,000 $122 Unknown
140 SE BECKY TERRACE 2 2 956 $189,000 $197 Unknown
205 SW DALMATION LANE 4 3 1,928 $385,000 $199 Unknown
Average: 3.2 2.3 1,846 $359,605 $191 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 SE DOPPLER COURT 4 3 3,275 $590,000 $587,000 $179 Unknown 8/8/26
127 SW SUNSET WAY 3 2 1,458 $287,500 $287,500 $197 Unknown 8/5/26
379 SW MOLLIE TERR 3 2 1,620 $219,000 $211,000 $130 Unknown 7/24/26
152 NW WILTON WAY 2 2 924 $87,000 $75,000 $81 Unknown 7/23/26
394 SW FINLEY LITTLE LN 3 2 1,408 $319,900 $320,000 $227 Unknown 7/23/26
670 SE DEFENDER DR 3 2 1,242 $229,500 $215,000 $173 Unknown 7/23/26
2916 SE CR 18 2 1 644 $75,000 $65,000 $100 Unknown 7/23/26
579 SW ZIERKE DRIVE 3 2 1,851 $569,900 $523,000 $282 Unknown 7/23/26
583 SW CHESTERFIELD CIRCLE 3 2 1,595 $349,900 $349,900 $219 Unknown 7/23/26
350 SE DOPPLER CT 2 2 924 $149,000 $140,000 $151 Unknown 7/22/26
353 SW WISE DRIVE 3 2 1,613 $324,900 $324,900 $201 Unknown 7/22/26
406 SW GERTRUDIS DR 3 2 1,677 $379,000 $359,000 $214 Unknown 7/22/26
658 SW MEADOW TERRACE 3 2 1,175 $249,900 $210,000 $178 Unknown 7/20/26
684 NW RIDGEWOOD AVE 4 2 1,352 $255,000 $240,000 $177 Unknown 7/20/26
115 NE CLOUDY GLEN 3 2 1,104 $89,900 $85,000 $76 Unknown 7/20/26
1191 SW SHENANDOAH GLEN 3 2 1,438 $259,000 $250,000 $173 Unknown 7/20/26
396 NW HILLSBORO STREET 2 1 1,128 $185,000 $168,000 $148 Unknown 7/20/26
258 SW COATES GLEN 3 2 1,260 $249,900 $245,000 $194 Unknown 7/17/26
2107 SW SISTERS WELCOME RD 3 2 1,604 $419,000 $400,000 $249 Unknown 7/17/26
623 SW CHESTERFIELD CIRCLE 3 2 1,712 $369,900 $350,000 $204 Unknown 7/17/26
1146 NW FRONTIER DR 3 3 2,182 $449,900 $435,000 $199 Unknown 7/16/26
307 SW SLASH LANE 4 3 2,778 $499,000 $499,000 $179 Unknown 7/16/26
314 NE FRONIE STREET 3 2 1,156 $146,000 $152,000 $131 Unknown 7/15/26
330 SW DAVENPORT GLN 4 2 3,312 $225,000 $225,000 $67 Unknown 7/15/26
304 SE ANASTASIA ST 3 2 1,988 $255,000 $190,000 $95 Unknown 7/15/26
547 SW OLUSTEE AVE 3 2 1,175 $187,000 $172,000 $146 Unknown 7/14/26
169 SW SARAH CT 3 2 1,400 $284,000 $278,000 $198 Unknown 7/14/26
459 SE HERNANDO AVE 2 2 1,683 $235,000 $230,000 $136 Unknown 7/14/26
542 NE TAMMY LN 3 2 1,232 $192,500 $181,000 $146 Unknown 7/13/26
1366 SE BAYA DR 4 2 1,450 $214,000 $214,000 $147 Unknown 7/13/26
391 SW EQUESTRIAN WAY 3 2 2,434 $595,000 $595,000 $244 Unknown 7/10/26
589 NW HARRIS LAKE DR 3 4 3,684 $579,000 $550,000 $149 Unknown 7/10/26
604 SW PHILLIPS CIR 3 2 1,563 $299,999 $300,000 $191 Unknown 7/9/26
365 SW WHITETAIL CIR 3 2 1,456 $208,900 $185,000 $127 Unknown 7/9/26
240 SW GRANITE COURT 3 2 1,959 $439,900 $410,000 $209 Unknown 7/9/26
264 NW OLIVE GLN 3 2 2,766 $329,000 $315,000 $113 Unknown 7/9/26
20644 49TH DRIVE 4 3 1,767 $275,000 $225,000 $127 Unknown 7/8/26
285 SE BREAM LOOP 3 2 1,196 $249,900 $250,000 $209 Unknown 7/8/26
983 SW LITTLE ROAD 3 2 1,472 $199,000 $165,000 $112 Unknown 7/8/26
3197 NW NASH ROAD 2 1 1,008 $135,000 $97,000 $96 Unknown 7/7/26
286 NW LAKE VALLEY TER 4 3 2,581 $514,000 $497,000 $192 Unknown 7/2/26
392 SW BELLFLOWER DR 4 3 2,209 $475,000 $460,000 $208 Unknown 7/2/26
353 SE MCCRAY AVE 3 2 1,118 $182,000 $210,000 $187 Unknown 7/2/26
559 NW BATTLE HILL LANE 3 2 1,152 $129,000 $120,000 $104 Unknown 7/1/26
441 SW MIRACLE COURT 3 3 2,316 $595,000 $580,000 $250 Unknown 7/1/26
585 SW SEVILLE PLACE 3 2 1,380 $199,000 $199,000 $144 Unknown 6/30/26
529 NW BRIDGEWATER TERRACE 4 4 3,964 $775,000 $725,000 $182 Unknown 6/30/26
16825 27TH PL 5 2 2,831 $334,000 $330,000 $116 Unknown 6/30/26
281 SW WISE DRIVE 3 2 1,352 $289,900 $285,000 $210 Unknown 6/29/26
155 SW JOSHUA COURT 3 2 1,592 $335,000 $330,000 $207 Unknown 6/29/26
Average: 3.2 2.2 1,766 $306,214 $295,979 $164 N/A day
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255