Sign up to stay up to date on the Lake City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 SW CAROLINE COURT 3 2 1,690 $268,500 $158 Unknown
178 SW RED MAPLE WAY 3 2 2,116 $393,000 $185 Unknown
127 SE ANASTASIA STREET 3 2 1,884 $269,900 $143 Unknown
183 NW AUBURN PL 3 3 2,709 $469,900 $173 Unknown
224 NW HONEYSUCKLE 4 2 1,296 $224,000 $172 Unknown
2181 SE COUNTY ROAD 252 3 2 1,692 $279,000 $164 Unknown
806 NW FAIRWAY DRIVE 3 2 2,320 $379,995 $163 Unknown
128 SW KIMBERLY LANE 3 2 2,535 $469,900 $185 Unknown
643 SW SATELLITE LN 4 3 N/A $649,000 Unknown Unknown
292 SW OLD CYPRESS WAY 4 3 3,341 $585,000 $175 Unknown
575 SW WEATHERBY PLACE 4 4 3,250 $849,900 $261 Unknown
147 SW GRAND MAGNOLIA GLN 3 3 2,592 $539,000 $207 Unknown
283 NW JEFFERSON STREET N/A 2 1,056 $250,000 $236 Unknown
509 NW STEPHEN FOSTER DR 1 1 600 $249,000 $415 Unknown
1167 NW BROWN 3 2 1,680 $339,900 $202 Unknown
163 NW BIRDIE PLACE 3 3 2,634 $410,000 $155 Unknown
349 SW KESSLER GLEN 3 2 1,152 $149,000 $129 Unknown
443 SE MELROSE WAY 3 2 1,549 $235,000 $151 Unknown
114 SE CLAUDIA WAY 3 2 1,454 $229,000 $157 Unknown
112 NW NOVEMBER COURT 3 2 1,820 $365,000 $200 Unknown
688 NW PALM DRIVE 3 1 1,512 $215,000 $142 Unknown
325 SE SHARON LANE 3 2 N/A $250,000 Unknown Unknown
336 SE CEDAR LOOP 3 2 1,238 $249,000 $201 Unknown
133 SE BENNIE LANE 4 2 1,680 $229,000 $136 Unknown
537 SW PARKER LANE 3 2 1,610 $310,000 $192 Unknown
750 SE MARGARET DRIVE 3 2 1,758 $234,900 $133 Unknown
21824 47TH DR 3 2 1,773 $209,000 $117 Unknown
21211 45TH PLACE 4 3 3,392 $618,000 $182 Unknown
22839 45TH DRIVE 2 2 1,428 $349,900 $245 Unknown
388 SW QUAIL TERRACE 3 2 2,400 $380,000 $158 Unknown
160 SE SAINT JOHNS ST 3 3 2,891 $175,000 $60 Unknown
141 SW ERSKINE CT 3 2 1,671 $479,900 $287 Unknown
21674 SHEKINAH PLACE E. 3 2 1,931 $155,000 $80 Unknown
218 NW CRACKNEL 3 2 1,834 $329,000 $179 Unknown
269 SW PERSIMMON PLACE 3 3 2,398 $349,900 $145 Unknown
167 NW OTTER CT 5 4 4,203 $465,000 $110 Unknown
214 NW PATRIOT COURT 3 2 1,064 $95,000 $89 Unknown
133 SE LINDEN LOOP 3 2 1,220 $220,000 $180 Unknown
458 SE MELROSE WAY 3 2 1,490 $264,900 $177 Unknown
146 NW JOHNSON ST 2 1 824 $119,500 $145 Unknown
873 SW TROY STREET 3 2 2,202 $499,900 $227 Unknown
206 SW SATELLITE LN. 3 2 1,800 $279,000 $155 Unknown
127 SW BELLADONNA DR 3 2 2,515 $525,000 $208 Unknown
1292 NW ASHLEY STREET 3 2 1,822 $239,900 $131 Unknown
765 SW CHESTERFIELD CIRCLE 3 2 1,660 $369,900 $222 Unknown
1770 SE COUNTY ROAD 252 2 1 750 $75,000 $100 Unknown
3897 SW PINEMOUNT RD 2 3 3,386 $899,999 $265 Unknown
247 SE STANFORD PLACE 3 2 1,152 $185,000 $160 Unknown
251 SE TRISTIN LANE 2 2 936 $198,900 $212 Unknown
17001 27TH PLACE 3 2 2,034 $292,500 $143 Unknown
Average: 3.2 2.2 1,938 $372,242 $191 N/A day
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 NW GWEN LAKE AVENUE 3 3 2,042 $190,000 $93 Unknown
293 SW AINSLEY GLN 3 2 1,485 $280,000 $188 Unknown
152 SE BEECH STREET 3 2 1,000 $189,900 $189 Unknown
701 SE LLEWELLYN AVE 3 2 1,194 $186,400 $156 Unknown
136 SE CRAIG AVE 2 1 700 $79,900 $114 Unknown
121 SE WILDERNESS DRIVE 2 2 1,106 $215,000 $194 Unknown
152 SW AURORA WAY 3 2 1,224 $235,000 $191 Unknown
632 SE SYCAMORE TERRACE 3 2 1,248 $185,000 $148 Unknown
140 SW HUMMINGBIRD GLN 3 2 1,732 $299,000 $172 Unknown
353 SW HAMMOCK HILL CIRCLE 3 3 1,644 $189,000 $114 Unknown
182 SW SWEETGUM GLEN 2 2 784 $89,000 $113 Unknown
218 SW CREST GLN 3 2 1,599 $309,000 $193 Unknown
181 SW BRIARBROOK PLACE 3 2 1,727 $299,000 $173 Unknown
317 NE MOODY COURT 3 1 1,140 $169,900 $149 Unknown
681 SW CHAPEL HILL STREET 3 2 1,634 $275,000 $168 Unknown
990 NE VOSS ROAD 4 2 2,168 $191,000 $88 Unknown
225 SW STAFFORD CT 4 2 2,046 $399,000 $195 Unknown
347 SW LYNNWOOD AVENUE 3 2 1,296 $175,000 $135 Unknown
7893 S US HWY 441 4 2 2,484 $375,000 $150 Unknown
353 SW PAUL ALLISON COURT 3 2 1,800 $475,000 $263 Unknown
1316 NW FRONTIER DRIVE 4 4 3,283 $429,900 $130 Unknown
2953 162ND STREET 5 3 2,475 $449,900 $181 Unknown
776 SW DYAL AVENUE 5 4 3,502 $599,900 $171 Unknown
589 SW SIESTA PLACE 4 4 2,660 $175,000 $65 Unknown
226 SE SABLE LANE 2 2 1,448 $199,950 $138 Unknown
1991 SE COUNTY ROAD 252 4 3 2,368 $299,900 $126 Unknown
189 SW DOGWOOD LAKE GLEN 2 2 1,020 $154,900 $151 Unknown
344 SE SHARON LN 3 2 1,800 $179,900 $99 Unknown
437 NW GABLES GLN 3 3 2,464 $479,900 $194 Unknown
588 SW WALTER AVENUE 3 3 1,850 $169,000 $91 Unknown
125 SW SILVER PALM DR 4 2 1,995 $438,900 $220 Unknown
Average: 3.2 2.3 1,771 $270,427 $153 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 NW SPRING HOLLOW BLVD 3 2 1,645 $329,900 $335,000 $203 Unknown 12/8/23
722 SW BISCAYNE GLEN 3 3 1,582 $286,000 $296,000 $187 Unknown 12/8/23
570 SE HOLLY TERRACE 3 2 1,692 $415,000 $375,000 $221 Unknown 12/8/23
4330 SW SISTERS WELCOME RD 3 2 1,650 $235,000 $235,000 $142 Unknown 12/6/23
656 NW DOGWOOD TERRACE 4 3 3,091 $425,000 $405,000 $131 Unknown 12/5/23
102 SW MARION MANN TERRACE 4 2 2,280 $199,900 $195,000 $85 Unknown 12/4/23
214 SE CUSTER WAY 3 2 1,615 $259,900 $250,000 $154 Unknown 12/4/23
327 NW HARRIS LOOP 3 2 1,884 $299,900 $299,900 $159 Unknown 12/4/23
230 SW VILLA CT 3 2 1,955 $264,900 $255,000 $130 Unknown 12/4/23
119 NW LAKESIDE CT 3 2 1,759 $299,000 $299,000 $169 Unknown 12/1/23
2567 SW MAIN BLVD 2 3 1,822 $131,900 $100,000 $54 Unknown 12/1/23
720 NW COUNTRY LAKE DRIVE 3 3 2,120 $525,000 $500,000 $235 Unknown 11/30/23
143 NW PERKINS PLACE 3 3 1,952 $349,000 $323,000 $165 Unknown 11/30/23
9269 NE THOMAS CAMP RD 4 2 2,560 $316,000 $316,000 $123 Unknown 11/29/23
679 SW ROSEMARY DR 4 3 3,153 $625,000 $600,000 $190 Unknown 11/27/23
406 SE PEARL TERRACE 2 2 1,288 $225,000 $220,000 $170 Unknown 11/27/23
215 SW WHITETAIL CIRCLE 3 2 N/A $189,997 $200,000 Unknown Unknown 11/24/23
355 SW HUNTER LEIGH PACE 2 1 960 $425,000 $425,000 $442 Unknown 11/22/23
232 SE SCARLETT WAY 3 2 1,144 $175,000 $175,000 $152 Unknown 11/22/23
736 SW BISCAYNE GLN 3 3 2,052 $309,000 $300,000 $146 Unknown 11/22/23
20615 COUNTY ROAD 137 2 2 1,705 $275,000 $275,000 $161 Unknown 11/21/23
654 SE BALD EAGLE LOOP 4 3 2,931 $1,500,000 $1,400,000 $477 Unknown 11/21/23
174 SW MELBA GL 4 2 1,989 $355,000 $335,000 $168 Unknown 11/20/23
132 SW HOBBY PLACE 2 2 1,296 $95,000 $95,000 $73 Unknown 11/20/23
431 SE ANASTASIA STREET 3 2 1,588 $269,900 $255,000 $160 Unknown 11/20/23
248 SW ALOE CT 3 2 1,296 $135,000 $135,000 $104 Unknown 11/20/23
277 NW MELANIE WAY 3 2 1,064 $135,252 $130,000 $122 Unknown 11/17/23
2325 SW ICHETUCKNEE AVE 3 2 1,482 $298,000 $310,000 $209 Unknown 11/17/23
425 SE BROWN ST 3 2 1,484 $130,000 $136,000 $91 Unknown 11/17/23
950 SW DAWN LANE 3 2 1,620 $139,900 $140,500 $86 Unknown 11/17/23
880 NW SAVANNAH CIRCLE 3 2 1,990 $390,000 $395,888 $198 Unknown 11/16/23
139 SE LINDEN LOOP 3 2 1,572 $239,900 $245,900 $156 Unknown 11/16/23
130 SE CALOB CT 4 2 1,276 $185,800 $180,000 $141 Unknown 11/16/23
694 SW STONERIDGE DRIVE 3 3 2,952 $599,000 $577,000 $195 Unknown 11/15/23
205 SW BRE LANE 4 2 1,776 $329,000 $329,000 $185 Unknown 11/15/23
368 NW REBEL PLACE 2 2 910 $85,000 $86,000 $94 Unknown 11/14/23
313 NW KATELYN WAY 4 2 1,568 $227,900 $231,000 $147 Unknown 11/13/23
103 NW WHITE OAK GLN 5 3 3,150 $235,000 $235,500 $74 Unknown 11/13/23
229 NW HOGLE PLACE 2 2 864 $89,900 $75,000 $86 Unknown 11/10/23
519 SW DANTE TERRACE 3 2 1,144 $249,900 $240,000 $209 Unknown 11/9/23
285 SW PINEHURST DRIVE 4 2 2,151 $399,600 $389,600 $181 Unknown 11/9/23
290 SW DISCOVERY PLACE 3 2 1,499 $225,000 $220,000 $146 Unknown 11/8/23
234 SW VILLAGE ROAD 3 1 1,326 $149,900 $153,000 $115 Unknown 11/6/23
336 SW ANGELA TER 4 3 2,438 $285,000 $275,000 $112 Unknown 11/6/23
130 SW ASPEN GLEN 3 2 1,056 $132,000 $132,000 $125 Unknown 11/3/23
198 SW AZALEA PLACE 3 2 1,768 $235,000 $195,000 $110 Unknown 11/3/23
186 SW PINEHURST DRIVE 4 3 2,508 $423,600 $419,250 $167 Unknown 11/2/23
266 NW LAMAR PLACE 3 2 1,572 $154,000 $142,000 $90 Unknown 11/2/23
243 SW WOODLEAF COURT 3 2 1,732 $414,900 $403,500 $232 Unknown 11/1/23
192 NW WHITNEY GLN 3 2 1,380 $199,900 $195,000 $141 Unknown 11/1/23
Average: 3.2 2.2 1,719 $282,577 $275,089 $156 N/A day
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287